Stock Information


Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 139 443,592,554.00 93.95 35,122,134
Mutual Fund 245 218,766,376.00 46.33 17,321,170

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 58 24,691,800.00 42.34 1,955,012
Sellers 50 -14,255,179.00 14.41 -1,128,676
Net -- 10,436,621.00 27.93 826,336

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 346,513,245 73.39 27,435,728
Top 20 Inst. 392,183,779.00 83.06 31,051,764
Top 50 Inst. 430,269,356.00 91.13 34,067,249
Total Inst. 443,592,554.00 93.95 35,122,134

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 64 136,846,718 30.85 10,835,053
Value 59 103,110,338 23.24 8,163,922
Index 7 53,697,354 12.11 4,251,572
Deep Value 4 37,502,789 8.45 2,969,342
Yield 4 170,960 0.04 13,536
Growth 1 112,264,395 25.31 8,888,709

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Blum Capital Partners LP 8,888,709 23.78 0 09/30/2009
Capital Research Global Investors 3,518,400 9.41 0 09/30/2009
Royce & Associates LLC 3,496,143 9.35 365,400 09/30/2009
Dimensional Fund Advisors, Inc. 2,480,956 6.64 11,015 09/30/2009
Barclays Global Investors NA 2,422,778 6.48 319,898 09/30/2009
Private Capital Management, Inc. 1,841,587 4.93 -943 09/30/2009
Goldman Sachs Asset Management LP (United States) 1,585,482 4.24 18,769 09/30/2009
Vanguard Group, Inc. 1,507,988 4.03 14,492 09/30/2009
Columbia Wanger Asset Management LP 890,000 2.38 0 09/30/2009
Metropolitan West Capital Management LLC 803,685 2.15 -3,718 09/30/2009
State Street Global Advisors 684,954 1.83 173,642 09/30/2009
Paradigm Capital Management, Inc. 472,025 1.26 2,225 09/30/2009
Frontier Capital Management Co. LLC 432,010 1.16 159,333 09/30/2009
Northern Trust Investments 382,869 1.02 11,834 09/30/2009
Columbia Management Advisors, Inc. 360,099 0.96 -13,550 09/30/2009

Ownership data is provided by FactSet, a third party service, and Avid Technology, Inc. does not maintain or provide information directly to this service.

Related Links

Stock Information

Nov 20, 2009 4:11 PM ET
Last Trade: $11.78
Change: up 0.09
Volume: 138,700
Quotes delayed at least 20 minutes. Information provided by eSignal.

Other Investor Information

Shareholder Tools

Search Investor Relations