Stock Information
Historic Stock Lookup
Week of November 16, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 12.22 | 12.92 | 12.22 | 12.92 | 264,608 |
| Nov 17, 2009 | 12.31 | 12.57 | 12.08 | 12.40 | 185,866 |
| Nov 18, 2009 | 12.37 | 12.42 | 12.15 | 12.24 | 112,702 |
| Nov 19, 2009 | 12.18 | 12.19 | 11.69 | 11.69 | 211,868 |
| Nov 20, 2009 | 11.55 | 11.88 | 11.54 | 11.78 | 138,669 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Avid Technology, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Related Links
Stock Information
Other Investor Information
Shareholder Tools
Search Investor Relations


0.09