Committee Composition
Independent Director | Audit Committee | Nominating and Governance Committee | Compensation Committee | Strategy Committee | |
---|---|---|---|---|---|
Peter M. Westley | Independent Director | Audit Committee | Strategy Committee | ||
Christian A. Asmar | Independent Director | Nominating and Governance Committee | |||
Robert M. Bakish | Independent Director | Compensation Committee | Strategy Committee | ||
Paula E. Boggs | Independent Director | Audit Committee | Nominating and Governance Committee | ||
Dr. Elizabeth M. Daley | Independent Director | Nominating and Governance Committee | Compensation Committee | ||
Nancy Hawthorne | Independent Director | Audit Committee | Nominating and Governance Committee | ||
Michelle Munson | Independent Director | Compensation Committee | |||
Daniel B. Silvers | Independent Director | Compensation Committee | Strategy Committee | ||
John P. Wallace | Independent Director | Audit Committee | Strategy Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board