Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 242 1,216.03 86.77 38,099,636
Mutual Fund 235 378.54 28.86 12,647,029
Insider 18 100.97 7.29 3,199,770

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 88 60.51 4.34 1,906,332
Sellers 139 -99.31 7.24 -3,179,844
Net -38.80 2.90 -1,273,512

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 1,317.05 94.06 41,301,060
Top 10 Inst. 831.71 59.23 26,007,231
Top 20 Inst. 1,015.24 72.30 31,746,191
Top 50 Inst. 1,188.79 84.66 37,172,768

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 67 125.41 9.01 3,954,931
Aggressive Growth 5 21.81 1.56 685,375
Core Growth 47 84.84 6.09 2,673,667
Growth 15 18.77 1.36 595,889
Income 6 3.56 0.25 111,396
Income Value 1 2.87 0.20 89,896
Yield 5 0.69 0.05 21,500
Index 31 349.93 24.94 10,950,963
Other 71 566.50 40.38 17,731,923
Broker Dealer 15 17.83 1.27 557,484
GARP 25 257.13 18.35 8,055,506
Hedge Fund 27 286.68 20.42 8,966,935
Specialty 3 4.13 0.29 128,989
VC Private Equity 1 0.74 0.05 23,009
Value 36 132.67 9.48 4,161,856
Core Value 29 26.49 1.92 841,880
Deep Value 7 106.17 7.56 3,319,976

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Impactive Capital LP 7,131,793 16.24 -- 3/31/23
BlackRock Institutional Trust Company, N.A. 5,084,785 11.58 -117,808 3/31/23
Fidelity Management & Research Company LLC 4,044,798 9.21 398,052 3/31/23
The Vanguard Group, Inc. 2,434,521 5.54 -59,568 3/31/23
Royce Investment Partners 1,747,522 3.98 -560,190 3/31/23
Dimensional Fund Advisors, L.P. 1,281,171 2.92 -7,257 3/31/23
State Street Global Advisors (US) 1,196,666 2.73 24,651 3/31/23
Rosica (Jeff) 1,129,979 2.57 -7,161 3/30/23
Fidelity Institutional Asset Management 1,013,738 2.31 311,979 3/31/23
Cowbird Capital LP 942,258 2.15 63,691 3/31/23
Congress Asset Management Company, LLP 691,850 1.58 39,373 3/31/23
Davenport Asset Management 690,861 1.57 118,110 3/31/23
Bakish (Robert M) 678,490 1.55 -1,248 3/30/23
Geode Capital Management, L.L.C. 674,861 1.54 20,562 3/31/23
Gilder Gagnon Howe & Co. LLC 659,753 1.50 -41,060 3/31/23
Loomis, Sayles & Company, L.P. 590,124 1.34 -2,319 3/31/23
Portolan Capital Management, L.L.C. 559,352 1.27 -217,485 3/31/23
Jacobs Levy Equity Management, Inc. 517,161 1.18 -4,166 3/31/23
JP Morgan Asset Management 347,011 0.79 31,720 3/31/23
Charles Schwab Investment Management, Inc. 329,497 0.75 -2,493 3/31/23
Invesco Capital Management LLC 329,473 0.75 136,957 3/31/23
Gayron (Kenneth L) 316,344 0.72 -55,861 3/30/23
Northern Trust Investments, Inc. 315,608 0.72 5,427 3/31/23
Herald Investment Management Limited 300,000 0.68 -- 3/31/23
GW&K Investment Management, LLC 266,581 0.61 34,650 3/31/23
Atika Capital Management LLC 219,000 0.50 -176,602 3/31/23
Principal Global Investors (Equity) 200,672 0.46 -3,308 3/31/23
Kestrel Investment Management Corp. 198,350 0.45 -- 3/31/23
Luther King Capital Management Corp. 194,688 0.44 -7,773 3/31/23
Cordiner (Tom J.A.) 192,096 0.44 -30,661 3/30/23
Mellon Investments Corporation 191,287 0.44 -10,368 3/31/23
Hillsdale Investment Management Inc. 173,700 0.40 -- 3/31/23
Voya Investment Management LLC 172,686 0.39 -10,896 3/31/23
Marathon Capital Management 166,660 0.38 20,825 3/31/23
Columbia Threadneedle Investments (US) 163,026 0.37 12,909 3/31/23
HOOPP Investment Management 162,100 0.37 -35,500 3/31/23
Renaissance Technologies LLC 158,200 0.36 -50,400 3/31/23
Putnam Investment Management, L.L.C. 152,805 0.35 90,658 3/31/23
Oak Ridge Investments, LLC 152,042 0.35 14,857 3/31/23
Congress Wealth Management LLC 146,840 0.33 22,828 3/31/23
Daley (Elizabeth M) 143,184 0.33 -1,248 3/30/23
Nuveen LLC 142,163 0.32 -42,312 3/31/23
BlackRock Financial Management, Inc. 140,286 0.32 52,406 3/31/23
Algert Global LLC 137,954 0.31 1,483 3/31/23
Acadian Asset Management LLC 132,022 0.30 -90,938 3/31/23
BlackRock Investment Management, LLC 116,678 0.27 -6,013 3/31/23
Hawthorne (Nancy) 115,296 0.26 -1,248 3/30/23
Barclays Bank PLC 115,096 0.26 17,411 3/31/23
Boggs Paula Elaine 106,989 0.24 6,052 3/30/23
D. E. Shaw & Co., L.P. 104,751 0.24 -26,884 3/31/23

Copyright Refinitiv