Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 235 975.83 86.07 37,907,806
Mutual Fund 245 321.28 28.08 12,330,979
Insider 18 100.91 8.50 3,744,212

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 111 140.52 12.44 5,480,639
Sellers 136 -155.51 13.44 -5,918,850
Net -14.99 0.99 -438,211

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 1,076.74 94.57 41,652,018
Top 10 Inst. 686.87 60.26 26,541,199
Top 20 Inst. 823.73 72.32 31,849,991
Top 50 Inst. 963.76 84.69 37,300,455

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 63 74.94 6.68 2,941,222
Aggressive Growth 4 12.09 1.07 473,043
Core Growth 44 50.37 4.49 1,979,179
Growth 15 12.49 1.11 489,000
Income 3 2.65 0.24 103,964
Income Value 1 2.35 0.21 91,980
Yield 2 0.31 0.03 11,984
Index 32 286.48 25.50 11,229,892
Other 74 464.35 40.59 17,877,234
Broker Dealer 15 16.88 1.50 662,107
GARP 26 180.84 16.08 7,083,438
Hedge Fund 29 262.90 22.67 9,985,536
Specialty 3 3.14 0.28 123,144
VC Private Equity 1 0.59 0.05 23,009
Value 34 132.31 11.74 5,171,918
Core Value 27 32.28 2.83 1,246,971
Deep Value 7 100.03 8.91 3,924,947

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Impactive Capital LP 7,131,793 16.19 -- 8/10/23
BlackRock Institutional Trust Company, N.A. 4,964,599 11.27 -120,186 6/30/23
Fidelity Management & Research Company LLC 3,309,188 7.51 -735,610 6/30/23
The Vanguard Group, Inc. 2,939,086 6.67 504,565 6/30/23
Royce Investment Partners 2,377,807 5.40 630,285 6/30/23
Rosica (Jeff) 1,328,133 3.02 201,397 9/16/23
Dimensional Fund Advisors, L.P. 1,262,170 2.87 -19,001 6/30/23
State Street Global Advisors (US) 1,230,735 2.79 34,069 6/30/23
Fidelity Institutional Asset Management 1,044,420 2.37 30,682 6/30/23
Gilder Gagnon Howe & Co. LLC 953,268 2.16 293,515 6/30/23
Portolan Capital Management, L.L.C. 781,168 1.77 221,816 6/30/23
Bakish (Robert M) 717,935 1.63 33,242 9/14/23
Geode Capital Management, L.L.C. 689,712 1.57 14,851 6/30/23
JP Morgan Asset Management 671,145 1.52 324,134 6/30/23
Davenport Asset Management 471,307 1.07 -219,554 6/30/23
Voss Capital LLC 465,731 1.06 465,731 6/30/23
GW&K Investment Management, LLC 399,856 0.91 133,275 6/30/23
Jacobs Levy Equity Management, Inc. 398,671 0.91 -118,490 6/30/23
Gayron (Kenneth L) 393,978 0.89 79,205 9/16/23
Charles Schwab Investment Management, Inc. 319,289 0.73 -10,208 6/30/23
Otter Creek Advisors, LLC 316,207 0.72 216,534 6/30/23
Northern Trust Investments, Inc. 313,003 0.71 -2,605 6/30/23
Herald Investment Management Limited 300,000 0.68 -- 6/30/23
Westwood Management Corp. (Texas) 276,368 0.63 276,368 6/30/23
Morgan Stanley & Co. LLC 255,406 0.58 153,792 6/30/23
Cordiner (Tom J.A.) 248,788 0.56 57,900 9/16/23
Citadel Advisors LLC 248,432 0.56 248,221 6/30/23
Voya Investment Management LLC 217,914 0.49 45,228 6/30/23
Luther King Capital Management Corp. 207,143 0.47 12,455 6/30/23
Principal Global Investors (Equity) 194,983 0.44 -5,689 6/30/23
Kestrel Investment Management Corp. 191,950 0.44 -6,400 6/30/23
Mellon Investments Corporation 183,389 0.42 -7,898 6/30/23
HOOPP Investment Management 181,900 0.41 19,800 6/30/23
Engine Capital Management, LP 176,867 0.40 176,867 6/30/23
Millennium Management LLC 171,226 0.39 171,226 6/30/23
Algert Global LLC 160,204 0.36 22,250 6/30/23
Daley (Elizabeth M) 155,629 0.35 6,242 9/14/23
Columbia Threadneedle Investments (US) 149,414 0.34 -13,612 6/30/23
Marathon Capital Management 148,390 0.34 -18,270 6/30/23
Putnam Investment Management, L.L.C. 145,303 0.33 -7,502 6/30/23
Nuveen LLC 145,024 0.33 2,861 6/30/23
Boggs Paula Elaine 128,634 0.29 15,442 9/14/23
Hawthorne (Nancy) 127,741 0.29 6,242 9/14/23
Acadian Asset Management LLC 127,375 0.29 -4,647 6/30/23
Steinberg Asset Management, LLC 125,517 0.29 99,852 6/30/23
Claman (Timothy) 119,410 0.27 46,401 9/16/23
Invesco Capital Management LLC 115,794 0.26 -213,679 6/30/23
BlackRock Investment Management, LLC 112,294 0.26 -4,384 6/30/23
D. E. Shaw & Co., L.P. 104,026 0.24 -725 6/30/23
Rhumbline Advisers Ltd. Partnership 102,133 0.23 -787 6/30/23

Copyright Refinitiv